
Asset Class | Index Component | Bloomberg Ticker |
---|---|---|
Commodities | Credit Suisse Multi-Asset Futures - Gold Excess Return Index | CSMFGCER |
Equities | ActiveSelect Swiss Equity Futures Index | ACTSSMCE |
ActiveSelect US Equity Futures Index | ACTSESUE | |
ActiveSelect European Equity Futures Index | ACTSVGEE | |
ActiveSelect Japanese Equity Futures Index | ACTSNKJE | |
ActiveSelect Emerging Market Equity Futures Index | ACTSMEUE | |
Real Estate | U.S. Real Estate ETF | IYR UP Dividends Reinvested Excess Return |
Treasuries | ActiveSelect 10-Year US Treasury Note Futures Index | ACTSTYUE |
ActiveSelect Euro-Bund Futures Index | ACTSRXEE |
Please refer to the Risk Factors for additional information on the Index.