CS Momentum Index (Hypothetical Simulation) CS Momentum Index Actual Data
Annualized Return (p.a)
Max Drawdown
Time To Recovery
Volatility (p.a)
Index Daily Values
Download

Monthly Returns show all

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2000 0.0% -0.9% 0.2% 0.6% 0.0% 0.6% -0.7% 1.3% 1.4% 0.4% 3.0%
2001 0.4% 0.0% -0.4% -1.1% -0.3% -0.2% 1.5% 1.2% -0.6% 1.2% -1.6% -1.3% -1.2%
2002 0.2% -0.2% -0.4% 1.7% 0.5% 0.5% 1.1% 1.7% 2.1% -1.4% -0.6% 2.9% 8.3%
2003 0.8% 0.9% -1.6% -0.1% 2.9% -1.9% -1.8% 0.3% -1.3% 1.7% 0.1% 2.7% 2.7%
2004 0.4% 1.5% 0.8% -1.2% -0.3% 0.1% -0.1% 0.8% 1.2% 1.6% 0.9% 0.7% 6.5%
2005 0.4% 0.8% 0.6% -1.0% 1.2% 1.7% 0.2% 1.1% 2.0% -1.7% 2.0% 2.2% 9.8%
2006 1.8% -0.3% 0.7% 0.4% -1.9% -0.2% 0.2% 0.7% -0.3% 1.2% 0.7% 0.1% 3.1%
2007 0.3% 0.2% -0.1% 1.1% 0.2% -0.2% -1.1% -0.3% 0.5% 2.0% 0.8% 0.6% 3.9%
2008 0.9% 1.2% 0.7% -2.2% -0.8% 0.6% 0.5% 0.1% -0.8% -1.1% 2.7% 2.7% 4.4%
2009 -1.4% 0.3% 0.6% -1.0% -0.9% 0.5% 1.6% 2.1% 1.3% -0.8% 1.7% -2.3% 1.6%
2010 -0.5% 0.9% 2.2% 0.7% -1.8% 0.0% 1.1% 3.2% 1.2% 0.6% -1.7% 0.7% 6.6%
2011 0.2% 1.4% -1.1% 2.4% 0.1% -0.7% 3.0% 0.8% 0.0% -0.3% -0.6% 1.2% 6.5%
2012 1.0% -0.1% 0.0% -0.9% -1.0% 0.3% 0.9% 0.7% 0.8% -0.5% 0.8% 0.6% 2.6%
2013 0.6% 2.0% 1.7% 2.4% -0.9% -3.1% 0.7% -0.8% 1.9% 2.1% 0.8% 0.2% 7.6%
2014 -0.5% 1.9% -0.2% 0.6% 1.9% 0.4% -0.7% 1.9% 0.4% 1.7% 3.4% 1.0% 12.3%
2015 2.5% 0.7% 1.1% -1.1% -0.2% -1.5% 2.8% -2.8% 0.4% 1.2% 0.2% -0.8% 2.4%
2016 0.9% 1.5% 0.4% -0.4% 0.2% 3.6% 0.2% -0.7% 0.2% -2.1% -1.4% 2.0% 4.2%
2017 -1.1% 2.4% 0.1% 0.7% 1.1% -1.5% 0.2% 1.3% -0.7% 1.5% 0.4% 0.9% 5.4%
2018 -0.1% -1.8% -0.3% 0.6% 0.3% 0.5% 0.6% 0.3% 0.5% -2.6% -0.3% -0.4% -2.9%
2019 1.3% 0.2% 2.2% 0.2% -1.3% 2.6% 0.9% 1.9% -0.4% 0.3% 0.1% -0.1% 8.0%
2020 0.2% -2.1% -2.6% 0.5% -0.8% 0.3% 1.5% -0.1% 0.2% -0.6% 2.5% 1.2% 0.1%
2021 -0.4% -0.1% 1.2% 1.1% 0.4% -0.2% 0.3% 0.4% -0.5% 0.9% -1.0% 1.4% 3.6%
2022 -1.3% -0.3% 0.7% -0.7% -0.1% -1.7% 1.0% -2.7% -1.3% 1.3% 1.9% -0.9% -4.1%
2023 1.9% -0.1% 0.4% 0.6% -0.3% 1.3% -0.7% -1.2% -1.4% -1.1% 2.8% 0.8% 3.0%
2024 -0.1% 1.0% 2.1% -1.2% 1.8%


Credit Suisse. Data collected from March 31, 2000 to April 18, 2024. The CS Momentum Index went live on February 12, 2020. Any data shown prior to the live date is simulated. Past performance is no indication or guarantee of future performance. The return results provided herein are illustrative only and were derived by means of a retroactive application of a back-casted model designed with the benefit of hindsight. These back-casted, hypothetical, historical annualized Index returns have inherent limitations. No representation is made that in the future the Index will have the returns shown. Alternative modeling techniques or assumptions might produce significantly different results and may prove to be more appropriate. Actual annualized returns may vary materially from this analysis. The Index returns are net a 0.5% p.a. index fee. The Index returns are net of applicable transaction and replication costs. The Index could underperform relative to other indices, including equity indices. In addition, the Index is an excess return index: it reflects the return of components net of the cost of funding a hypothetical investment in them.


Please refer to the Risk Factors for additional information on the Index.